Web Server Statistics for TULIP dot ORG - Reformation for Today(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Successful requests: 23,277
Average successful requests per day: 3,325
Successful requests for pages: 6,239
Average successful requests for pages per day: 891
Failed requests: 877
Redirected requests: 426
Distinct files requested: 1,354
Distinct hosts served: 1,753
Unwanted logfile entries: 635
Data transferred: 161,995 kbytes
Average data transferred per day: 23,146 kbytes
(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Each unit (
) represents 40 requests for pages, or part thereof.
day: #reqs: pages: ---: -----: -----: Sun: 2868: 608:Mon: 3364: 645:
Tue: 3289: 834:
Wed: 4683: 1689:
Thu: 3667: 1041:
Fri: 2846: 890:
Sat: 2560: 532:
![]()
(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Each unit (
) represents 25 requests for pages, or part thereof.
hr: #reqs: pages: --: -----: -----: 0: 736: 216:1: 905: 223:
2: 712: 198:
3: 814: 223:
4: 383: 118:
5: 511: 173:
6: 287: 143:
7: 1293: 1040:
8: 873: 224:
9: 1173: 226:
10: 913: 230:
11: 1182: 248:
12: 729: 168:
13: 1280: 263:
14: 1521: 262:
15: 1494: 246:
16: 1404: 255:
17: 1254: 271:
18: 1001: 294:
19: 1123: 240:
20: 776: 226:
21: 936: 243:
22: 1119: 282:
23: 858: 227:
![]()
(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Listing domains with at least 1 request, sorted by the number of requests.
#reqs: %bytes: domain
-----: ------: ------
7713: 34.59%: .com (Commercial)
6807: 30.03%: .net (Network)
4916: 17.15%: [unresolved numerical addresses]
395: 2.03%: .ca (Canada)
392: 1.52%: .au (Australia)
356: 1.47%: .edu (USA Educational)
221: 0.48%: .mil (USA Military)
219: 1.97%: .org (Non-Profit Making Organisations)
218: 1.71%: .be (Belgium)
217: 1.27%: .uk (United Kingdom)
203: 1.27%: .jp (Japan)
197: 0.59%: .us (United States)
171: 0.62%: .sg (Singapore)
136: 0.30%: .dk (Denmark)
125: 0.30%: .br (Brazil)
112: 0.32%: .gov (USA Government)
99: 0.21%: .nz (New Zealand)
73: 0.20%: .cz (Czech Republic)
73: 0.93%: .nl (Netherlands)
71: 0.14%: .ph (Philippines)
67: 0.76%: .fr (France)
64: 0.53%: .za (South Africa)
61: 0.26%: .pl (Poland)
54: 0.04%: .it (Italy)
39: 0.10%: .id (Indonesia)
38: 0.08%: .mx (Mexico)
33: 0.05%: .tr (Turkey)
31: 0.42%: .fi (Finland)
29: 0.08%: .my (Malaysia)
28: 0.04%: .hk (Hong Kong)
18: 0.06%: .de (Germany)
15: 0.15%: .is (Iceland)
14: 0.04%: .se (Sweden)
11: 0.03%: .at (Austria)
11: 0.07%: .fm (Micronesia)
9: 0.03%: .es (Spain)
9: 0.03%: .tw (Taiwan)
8: 0.04%: .ru (Russia)
5: 0.01%: .ie (Ireland)
5: 0.01%: .tt (Trinidad and Tobago)
5: 0.01%: .lt (Lithuania)
2: 0.01%: .sk (Slovak Republic)
2: 0.01%: .pt (Portugal)
2: 0.01%: .hr (Croatia)
2: 0.01%: .int (International)
1: : .gr (Greece)
(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Listing the first 50 hosts by the number of requests, sorted by the number of requests.
#reqs: %bytes: host -----: ------: ---- 1061: 8.78%: trek28.sv.av.com 893: 0.34%: 206.63.64.5 279: 0.11%: dhcp065-031-009-128.insight.rr.com 222: 0.54%: 207.241.176.1 163: 0.77%: bruink01.chello.be 161: 0.53%: 64.215.87.3 149: 0.64%: crawl4.googlebot.com 136: 0.69%: inktomi3-bir.server.ntl.com 135: : acs-24-154-160-253.zoominternet.net 128: 0.14%: bgp594596bgs.bayber01.nj.comcast.net 127: 0.15%: h00045a54f3c7.ne.client2.attbi.com 124: 0.25%: user-38lc6h8.dialup.mindspring.com 114: 0.55%: crawl5.googlebot.com 113: 0.01%: gw-va.surfcontrol.com 102: 0.90%: atrax3.pa-x.dec.com 98: 0.55%: lsanca1-ar20-4-65-069-014.lsanca1.dsl-verizon.net 94: 0.14%: 66.95.41.18 90: 0.26%: client-cache6.wa.iinet.net.au 90: 0.25%: toronto-hse-ppp3765250.sympatico.ca 90: 0.10%: 202.95.71.14 87: 0.27%: host-216-78-53-127.ath.bellsouth.net 87: 0.24%: 208.35.38.11 86: 0.18%: 65.161.75.35 86: 0.24%: 208.28.241.205 84: 0.24%: host180.120.93.63.novo.dk 84: 0.21%: ip68-8-104-37.sd.sd.cox.net 83: 0.12%: ferc2.ferc.fed.us 81: 0.13%: wcs1-cbus.nipr.mil 80: 0.23%: itc-03-850.dsl.netins.net 79: 0.53%: 66.28.68.235 77: 0.25%: cable-12-157.sssnet.com 76: 1.03%: webport-cl6-cache1.ilford.mdip.bt.net 76: 0.10%: ky-morehead1a-48.rhmdky.adelphia.net 76: 0.20%: 50-pool9.ras10.gaatl-i.tii-dial.net 74: 0.25%: inet02.unilever.com 74: 0.13%: fw1.dataprev.gov.br 74: 0.34%: crawl1.googlebot.com 73: 0.18%: toronto-hse-ppp3764645.sympatico.ca 72: 0.09%: h162-040-164-168.ip.alltel.net 71: 0.61%: tsubame07.crawler.kototoi.org 71: 0.18%: crtntx1-ar2-4-47-039-071.crtntx1.dsl-verizon.net 70: 0.19%: pool-138-88-63-96.res.east.verizon.net 70: 0.20%: a48-02-05.lvw.du.teleport.com 67: 0.16%: p10.mistral.cz 67: 0.16%: pool0096.cvx15-bradley.dialup.earthlink.net 67: 0.11%: pcp619263pcs.mainf01.in.comcast.net 67: 0.16%: 208-151-108-147-dial-en6.jnu.acsalaska.net 66: 0.54%: px3wh.vc.shawcable.net 66: 0.16%: proxy241.bankone.com 65: 0.37%: 66.28.68.237 16652: 76.50%: [not listed: 1,703 hosts]
(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory -----: ------: --------- 3377: 25.06%: /academy/ 3150: 23.49%: [root directory] 2485: 10.29%: /ccr/ 2069: 8.16%: /trf/ 1170: 6.26%: /app/ 40: 6.10%: /multimedia/ 933: 3.78%: /b2b/ 163: 3.11%: /tgc/ 676: 3.08%: /links/ 300: 1.30%: /wsc/ 189: 1.19%: /acc/ 5958: 1.04%: /globimgs/ 64: 1.03%: /story/ 108: 1.01%: /sld/ 295: 0.73%: /truth/ 212: 0.71%: /refcon/ 167: 0.65%: /ioe/ 1030: 0.65%: /images2/ 222: 0.45%: /king/ 34: 0.32%: /pilgrimsrest/ 76: 0.28%: /ttf/ 59: 0.24%: /tlg/ 56: 0.21%: /kingdom/ 32: 0.21%: /files/ 50: 0.16%: /seek/ 38: 0.11%: /heavensgate/ 16: 0.09%: /gwu/ 137: 0.09%: /sounds/ 69: 0.06%: /forsythe/ 22: 0.05%: /glp/ 19: 0.05%: /ovp/ 39: 0.02%: /old pages/ 22: 0.01%: [not listed: 5 directories]
(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension
-----: ------: ---------
4176: 25.49%: .htm [Hypertext Markup Language]
1436: 21.77%: .jpg [JPEG graphics]
15134: 17.79%: .gif [GIF graphics]
1678: 15.94%: [directories]
22: 7.25%: .exe [PC executables]
3: 6.05%: .rm
385: 5.28%: .html [Hypertext Markup Language]
4: 0.16%: .TTF
20: 0.10%: .php3
419: 0.16%: [not listed: 5 extensions]
(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary)
Listing files with at least 1 request, sorted by the number of requests.
#reqs: %bytes: last date: file
-----: ------: ---------------: ----
451: 2.80%: 3/Aug/02 23:50: /
165: 2.17%: 3/Aug/02 23:26: /contents.html
133: 0.50%: 3/Aug/02 23:48: /academy/gew/
129: 0.86%: 4/Aug/02 00:00: /ccr/
103: 2.30%: 3/Aug/02 23:07: /links/
69: 0.51%: 3/Aug/02 22:37: /trf/
65: 0.16%: 3/Aug/02 18:42: /refcon/
59: 1.58%: 3/Aug/02 22:01: /tulip.html
51: 0.27%: 3/Aug/02 21:37: /academy/gew/ddrob.htm
45: 0.12%: 2/Aug/02 20:19: /app/
43: 0.44%: 3/Aug/02 17:24: /academy/
40: 1.48%: 3/Aug/02 11:38: /academy/gew/sgn.htm/
39: 0.89%: 3/Aug/02 09:58: /story/
37: 0.51%: 3/Aug/02 23:11: /sld/Josh06.htm
37: 0.23%: 3/Aug/02 21:02: /wsc/doctrine.html
37: 0.50%: 3/Aug/02 20:20: /b2b/mrk09a.htm
35: 0.56%: 3/Aug/02 19:42: /b2b/
34: 0.13%: 3/Aug/02 22:33: /ccr/reformed.htm
33: 0.25%: 3/Aug/02 11:07: /trf/archives/isaarch.htm
33: 0.14%: 3/Aug/02 20:28: /trf/mprophets/
29: 0.15%: 3/Aug/02 16:04: /ccr/romarch.htm
28: 0.25%: 3/Aug/02 17:50: /academy/gew/tsp.htm/
28: 0.13%: 3/Aug/02 20:02: /ccr/yrwerefm.htm
26: 0.30%: 3/Aug/02 12:14: /academy/gew/aefob.htm/
25: 1.98%: 3/Aug/02 04:32: /academy/gew/ppcli/
25: 0.23%: 3/Aug/02 19:29: /wsc/law.html
23: 0.03%: 3/Aug/02 05:12: /truth/
23: 0.05%: 3/Aug/02 04:25: /ccr/presbyte.htm
22: 0.01%: 3/Aug/02 08:47: /forsythe/
22: 0.17%: 3/Aug/02 16:24: /trf/sos01a.htm
22: 0.04%: 3/Aug/02 21:27: /multimedia/gc1.htm
21: 0.17%: 3/Aug/02 15:23: /sld/
21: 0.08%: 3/Aug/02 21:17: /truth/ref.htm
21: 0.11%: 3/Aug/02 23:29: /trf/gen2.htm
20: 0.12%: 3/Aug/02 11:06: /acc/
20: 1.00%: 3/Aug/02 14:07: /academy/gew/mwf.htm/
20: 0.11%: 3/Aug/02 23:36: /trf/gen3.htm
19: : 3/Aug/02 20:52: /academy/gew/ddh.htm/
18: 0.04%: 3/Aug/02 23:27: /pilgrimsrest/
18: : 3/Aug/02 15:23: /king/
17: : 3/Aug/02 20:52: /academy/gew/ddh.htm/colors.htm
17: 0.08%: 3/Aug/02 11:05: /ttf/
17: 0.07%: 3/Aug/02 12:16: /academy/gew/kukob.htm/
17: 0.14%: 3/Aug/02 20:52: /academy/gew/ddh.htm/german.htm
16: 0.12%: 3/Aug/02 16:13: /trf/wsc047d.htm
15: 0.11%: 2/Aug/02 22:31: /trf/rev/
14: 0.08%: 3/Aug/02 00:54: /trf/gen1.htm
14: 0.12%: 3/Aug/02 12:38: /app/psm115m.htm
14: 0.09%: 3/Aug/02 14:14: /app/psm001a.htm
13: 0.34%: 2/Aug/02 21:36: /tgc/
13: 0.08%: 2/Aug/02 22:49: /trf/sos03b.htm
13: 0.07%: 2/Aug/02 23:01: /trf/isa01a.htm
13: 0.19%: 3/Aug/02 22:50: /guestbook.htm
13: 0.13%: 2/Aug/02 10:17: /app/book1.htm
13: 0.07%: 3/Aug/02 20:05: /ioe/
12: 0.04%: 1/Aug/02 16:43: /disclaimer.htm
12: 0.17%: 1/Aug/02 18:10: /tgc/tgc20.htm
12: 0.01%: 2/Aug/02 13:48: /truth/truthind.htm
12: 0.02%: 2/Aug/02 22:52: /truth/gostruth.htm
12: : 2/Aug/02 21:10: /ccr/csg.htm
12: 0.12%: 2/Aug/02 19:07: /app/psm000.htm
12: 0.02%: 2/Aug/02 20:37: /ccr/meeting.htm
11: 0.06%: 1/Aug/02 18:53: /trf/sos06a.htm
11: 0.02%: 3/Aug/02 09:40: /wsc/
11: : 31/Jul/02 07:51: /osu/
11: 0.09%: 3/Aug/02 13:33: /ccr/rom04a.htm
11: 0.01%: 2/Aug/02 13:44: /glp/
11: 0.01%: 2/Aug/02 15:19: /files/
10: 0.10%: 31/Jul/02 18:41: /b2b/b2b20.htm
10: 0.06%: 3/Aug/02 12:37: /app/psm128a.htm
10: 0.02%: 2/Aug/02 22:03: /ccr/local/
10: 0.06%: 3/Aug/02 01:34: /academy/cam/
10: : 2/Aug/02 19:35: /ccr/winteratpr.htm
10: 0.06%: 3/Aug/02 13:48: /ccr/rom01a.htm
10: 0.05%: 31/Jul/02 07:46: /trf/isa31a.htm
10: 0.01%: 3/Aug/02 03:39: /academy/gew/lafob.htm/
10: 0.06%: 3/Aug/02 20:26: /trf/mat12d.htm
10: 0.05%: 1/Aug/02 07:29: /app/book4.htm
10: : 2/Aug/02 18:39: /ovp/
10: 0.07%: 3/Aug/02 20:03: /ccr/mat12d.htm
10: 0.10%: 2/Aug/02 14:53: /_contents.html
10: 0.04%: 2/Aug/02 01:40: /trf/isa40c.htm
9: 0.07%: 3/Aug/02 12:15: /trf/isa38a.htm
9: 0.06%: 1/Aug/02 22:27: /app/psm073b.htm
9: 0.05%: 2/Aug/02 21:29: /ioe/ioem.htm
9: 0.08%: 3/Aug/02 21:08: /acc/bap.htm
9: 0.09%: 3/Aug/02 13:32: /ccr/rom02b.htm
9: 0.06%: 2/Aug/02 15:25: /b2b/b2b47.htm
9: 0.01%: 3/Aug/02 02:15: /heavensgate/
9: 0.18%: 2/Aug/02 16:40: /app/book5.htm
9: 0.07%: 2/Aug/02 16:37: /app/psm140b.htm
9: 0.05%: 2/Aug/02 06:20: /trf/isa13a.htm
9: : 3/Aug/02 00:31: /kingdom/
9: 0.07%: 2/Aug/02 01:01: /app/book2.htm
9: 0.03%: 3/Aug/02 20:30: /trf/jhna02a.htm
9: 0.08%: 1/Aug/02 10:31: /b2b/b2b22.htm
9: 0.02%: 3/Aug/02 04:26: /ccr/evangeli.htm
8: 0.04%: 3/Aug/02 13:39: /trf/isa06a.htm
8: 0.03%: 3/Aug/02 10:21: /acc/lcc.htm
8: 0.04%: 3/Aug/02 11:11: /acc/tsr.htm
8: 0.05%: 1/Aug/02 20:20: /trf/wsc051a.htm
8: 0.03%: 31/Jul/02 17:23: /trf/isa40a.htm
8: 0.01%: 2/Aug/02 21:05: /ccr/local/local.htm
8: 0.03%: 2/Aug/02 05:04: /trf/isa22a.htm
8: 0.07%: 3/Aug/02 13:33: /ccr/rom06a.htm
8: 0.03%: 1/Aug/02 20:09: /trf/sos05a.htm
8: 0.10%: 3/Aug/02 13:33: /ccr/rom05a.htm
8: 0.06%: 3/Aug/02 11:09: /trf/isa52b.htm
8: 0.06%: 2/Aug/02 13:56: /trf/wsc001.htm
8: : 3/Aug/02 00:30: /seek/
8: 0.04%: 3/Aug/02 03:58: /trf/isa02a.htm
8: 0.06%: 31/Jul/02 21:43: /b2b/2pt01a.htm
8: 0.07%: 3/Aug/02 13:31: /ccr/rom01d.htm
8: 0.32%: 3/Aug/02 23:00: /allstats.html
8: 0.04%: 2/Aug/02 17:58: /ttf/ttf16.htm
8: 0.09%: 3/Aug/02 13:32: /ccr/rom02a.htm
8: 0.08%: 3/Aug/02 13:31: /ccr/rom01b.htm
8: 0.13%: 3/Aug/02 03:57: /academy/gew/toc.htm/
8: : 2/Aug/02 13:43: /ccr/local/ex1.htm
8: 0.05%: 3/Aug/02 21:41: /b2b/b2b70.htm
8: 0.04%: 2/Aug/02 02:44: /trf/isa28a.htm
8: 0.05%: 3/Aug/02 21:57: /wsc/wsc067.htm
8: 0.04%: 2/Aug/02 14:39: /ioe/ioeg.htm
8: 0.06%: 1/Aug/02 01:21: /b2b/b2b25.htm
8: 0.05%: 1/Aug/02 22:23: /trf/isa09b.htm
8: 0.06%: 2/Aug/02 04:28: /b2b/b2b42.htm
8: 0.38%: 3/Aug/02 22:47: /lastweek.html
8: 0.06%: 3/Aug/02 09:38: /academy/cosmo/
8: 0.05%: 3/Aug/02 04:30: /academy/tar/tar6298.htm
8: 0.04%: 3/Aug/02 17:37: /trf/isa61a.htm
8: 0.03%: 3/Aug/02 14:00: /king/psm96b.htm
8: 0.04%: 1/Aug/02 07:35: /trf/isa07a.htm
8: 0.04%: 2/Aug/02 10:18: /ioe/ioec.htm
8: 0.04%: 2/Aug/02 00:53: /trf/isa42a.htm
8: 0.05%: 2/Aug/02 01:05: /trf/wsc051c.htm
8: 0.03%: 31/Jul/02 07:47: /trf/isa39a.htm
8: 0.04%: 1/Aug/02 20:25: /wsc/wsc062.htm
7: 0.05%: 3/Aug/02 17:30: /ccr/rom06c.htm
7: 0.02%: 2/Aug/02 18:39: /academy/amm/
7: 0.04%: 2/Aug/02 16:15: /trf/isa56a.htm
7: 0.04%: 2/Aug/02 22:22: /trf/wsc040.htm
7: 0.04%: 2/Aug/02 15:44: /app/psm100a.htm
7: 0.03%: 3/Aug/02 11:15: /trf/isa05a.htm
7: 0.09%: 3/Aug/02 05:12: /truth/truthnof.htm
7: 0.03%: 2/Aug/02 03:35: /trf/isa21b.htm
7: 0.08%: 3/Aug/02 13:33: /ccr/rom05b.htm
7: 0.03%: 3/Aug/02 08:50: /trf/isa04a.htm
7: 0.05%: 2/Aug/02 11:43: /b2b/mrk01b.htm
7: 0.05%: 2/Aug/02 00:47: /b2b/b2b68.htm
7: 0.05%: 3/Aug/02 13:32: /ccr/rom01f.htm
7: 0.06%: 3/Aug/02 13:31: /ccr/rom01e.htm
7: : 3/Aug/02 00:07: /files/fax/
7: 0.06%: 3/Aug/02 13:32: /ccr/rom02c.htm
7: 0.04%: 3/Aug/02 00:08: /academy/amm/amm4.htm
7: 0.04%: 3/Aug/02 01:32: /trf/isa01b.htm
7: 0.02%: 2/Aug/02 19:13: /ccr/yrwehere.htm
7: 0.04%: 2/Aug/02 06:00: /b2b/b2b39.htm
7: 0.07%: 2/Aug/02 23:15: /b2b/1pt02a.htm
7: 0.05%: 2/Aug/02 09:37: /trf/Rev18a.htm
7: 0.04%: 2/Aug/02 17:03: /app/psm107b.htm
7: 0.04%: 31/Jul/02 22:20: /trf/isa48a.htm
7: 0.03%: 3/Aug/02 13:37: /ccr/rom16b.htm
7: 0.06%: 31/Jul/02 18:24: /b2b/1pt01a.htm
7: 0.06%: 2/Aug/02 22:30: /b2b/b2b28.htm
7: 0.04%: 2/Aug/02 02:45: /trf/isa50a.htm
7: 0.07%: 3/Aug/02 17:49: /ccr/rom15b.htm
7: 0.03%: 2/Aug/02 03:11: /ioe/ioei.htm
7: 0.02%: 2/Aug/02 19:23: /king/heb13a.htm
7: 0.07%: 3/Aug/02 13:34: /ccr/rom08g.htm
7: 0.02%: 3/Aug/02 23:36: /seek/job19a.htm
7: 0.04%: 2/Aug/02 18:17: /ioe/ioeh.htm
7: 0.01%: 2/Aug/02 19:31: /acc/dow/
7: 0.05%: 31/Jul/02 19:53: /b2b/b2b34.htm
7: 0.04%: 2/Aug/02 17:51: /kingdom/tkc04.htm
7: 0.05%: 1/Aug/02 10:24: /b2b/b2b51.htm
7: 0.04%: 3/Aug/02 13:36: /ccr/rom13b.htm
7: 0.03%: 1/Aug/02 18:54: /trf/mprophets/mic05a.htm
7: 0.04%: 2/Aug/02 10:42: /trf/isa44b.htm
7: 0.03%: 1/Aug/02 00:00: /trf/isa12a.htm
7: 0.02%: 1/Aug/02 05:27: /trf/isa27a.htm
7: 0.02%: 2/Aug/02 02:46: /trf/isa11b.htm
7: 0.03%: 2/Aug/02 07:50: /ioe/ioef.htm
7: 0.07%: 2/Aug/02 01:25: /b2b/b2b24.htm
7: 0.04%: 31/Jul/02 07:48: /app/psm047a.htm
7: 0.03%: 1/Aug/02 21:58: /trf/mprophets/nah02a.htm
7: 0.03%: 2/Aug/02 22:36: /app/psm081b.htm
7: 0.04%: 3/Aug/02 17:16: /trf/wsc044.htm
7: 0.05%: 3/Aug/02 02:38: /app/psm103a.htm
7: 0.04%: 2/Aug/02 08:55: /app/psm081a.htm
7: 0.02%: 1/Aug/02 17:07: /trf/isa07b.htm
7: 0.03%: 3/Aug/02 13:36: /ccr/rom11b.htm
7: 0.05%: 3/Aug/02 13:46: /ccr/rom09a.htm
7: 0.04%: 1/Aug/02 03:47: /b2b/b2b30.htm
7: 0.07%: 1/Aug/02 14:59: /acc/scb.htm
7: 0.01%: 3/Aug/02 11:08: /acc/sco/
7: 0.16%: 2/Aug/02 05:11: /acc/mam.htm
6: 0.03%: 1/Aug/02 22:24: /app/psm044a.htm
6: 0.03%: 1/Aug/02 04:05: /trf/isa41a.htm
6: 0.03%: 2/Aug/02 09:28: /trf/wsc014.htm
6: 0.03%: 1/Aug/02 22:08: /trf/mprophets/zec11b.htm
6: 0.05%: 3/Aug/02 18:45: /app/psm119-45-48.htm
6: 0.03%: 1/Aug/02 15:28: /trf/isa23a.htm
6: 0.03%: 1/Aug/02 07:31: /b2b/mrk01d.htm
6: 0.13%: 3/Aug/02 19:49: /tgc/tgc04.htm
6: 0.03%: 1/Aug/02 02:06: /trf/isa22b.htm
6: 0.03%: 2/Aug/02 02:10: /app/psm148a.htm
6: 0.02%: 2/Aug/02 18:37: /sld/sabbath.html
6: 0.03%: 2/Aug/02 03:47: /trf/isa55a.htm
6: 0.02%: 1/Aug/02 00:10: /b2b/mrk01c.htm
6: 0.03%: 1/Aug/02 19:39: /trf/wsc030.htm
6: 0.02%: 3/Aug/02 22:16: /trf/isa37a.htm
6: 0.02%: 2/Aug/02 13:08: /app/psm114a.htm
6: 0.02%: 2/Aug/02 03:34: /trf/isa54a.htm
6: 0.03%: 2/Aug/02 01:51: /trf/isa36a.htm
6: 0.02%: 2/Aug/02 11:40: /app/psm146a.htm
6: 0.13%: 2/Aug/02 23:27: /tgc/tgc10.htm
6: 0.02%: 1/Aug/02 19:21: /app/psm072c.htm
6: 0.02%: 3/Aug/02 06:24: /trf/isa03a.htm
6: 0.04%: 3/Aug/02 00:49: /trf/wsc002.htm
6: 0.03%: 1/Aug/02 22:51: /app/psm113a.htm
6: 0.04%: 2/Aug/02 11:43: /b2b/mrk01a.htm
6: 0.15%: 3/Aug/02 16:33: /tgc/tgc01.htm
6: 0.02%: 2/Aug/02 11:36: /king/heb01b.htm
6: 0.02%: 1/Aug/02 19:21: /app/psm071d.htm
6: 0.02%: 2/Aug/02 15:33: /truth/gospel.htm
6: 0.05%: 3/Aug/02 13:33: /ccr/rom03b.htm
6: 0.03%: 2/Aug/02 21:06: /app/psm055a.htm
6: 0.03%: 1/Aug/02 19:50: /app/psm071c.htm
6: 0.03%: 2/Aug/02 04:43: /app/psm112a.htm
6: 0.04%: 31/Jul/02 07:47: /trf/mprophets/mal03b.htm
6: 0.04%: 1/Aug/02 23:48: /trf/mprophets/hab01a.htm
6: 0.03%: 2/Aug/02 04:23: /app/psm003b.htm
6: 0.02%: 1/Aug/02 05:11: /trf/isa49a.htm
6: 0.02%: 2/Aug/02 20:27: /trf/Rev21a.htm
6: 0.01%: 2/Aug/02 23:55: /ccr/local/pastor.htm
6: 0.03%: 2/Aug/02 07:49: /ioe/ioek.htm
6: 0.06%: 3/Aug/02 20:31: /b2b/b2b29.htm
6: 0.03%: 1/Aug/02 10:07: /trf/isa33a.htm
6: 0.02%: 3/Aug/02 14:01: /app/psm034c.htm
6: 0.05%: 3/Aug/02 18:01: /sld/phl03c.htm
6: 0.02%: 2/Aug/02 06:42: /app/psm125a.htm
6: 0.03%: 1/Aug/02 01:34: /trf/isa14b.htm
6: 0.03%: 2/Aug/02 10:53: /app/psm067b.htm
6: 0.06%: 3/Aug/02 13:34: /ccr/rom08h.htm
6: 0.03%: 3/Aug/02 13:29: /app/psm119-1-4.htm
6: 0.03%: 2/Aug/02 01:05: /trf/isa47a.htm
6: 0.05%: 1/Aug/02 14:38: /b2b/b2b36.htm
6: 0.02%: 3/Aug/02 11:05: /ttf/ttf14.htm
6: 0.03%: 3/Aug/02 03:12: /trf/isa14a.htm
6: 0.03%: 2/Aug/02 16:01: /app/psm051b.htm
6: 0.03%: 3/Aug/02 21:41: /b2b/b2b18.htm
6: 0.03%: 31/Jul/02 20:37: /b2b/b2b53.htm
6: 0.04%: 2/Aug/02 15:25: /trf/Rev01a.htm
6: 0.03%: 2/Aug/02 10:19: /truth/gosend.htm
6: 0.14%: 3/Aug/02 09:47: /academy/cam/myth.htm
6: 0.03%: 1/Aug/02 11:49: /b2b/b2b44.htm
6: 0.04%: 2/Aug/02 19:52: /trf/Rev16a.htm
6: 0.05%: 31/Jul/02 22:50: /b2b/b2b35.htm
6: 0.04%: 1/Aug/02 20:46: /b2b/b2b26.htm
6: 0.04%: 1/Aug/02 03:19: /b2b/b2b61.htm
6: 0.03%: 2/Aug/02 03:18: /trf/isa30b.htm
6: 0.03%: 3/Aug/02 13:35: /ccr/rom09e.htm
6: 0.04%: 1/Aug/02 04:25: /b2b/b2b43.htm
6: 0.03%: 2/Aug/02 02:45: /trf/isa63a.htm
6: 0.03%: 2/Aug/02 02:35: /trf/isa30a.htm
6: 0.02%: 2/Aug/02 22:32: /trf/wsc028.htm
6: 0.03%: 3/Aug/02 10:37: /trf/isa45a.htm
6: 0.03%: 2/Aug/02 01:07: /app/book3.htm
6: 0.02%: 2/Aug/02 01:02: /app/psm065a.htm
6: 0.03%: 2/Aug/02 12:27: /app/psm137a.htm
6: 0.01%: 2/Aug/02 01:40: /ccr/local/worship.htm
6: 0.03%: 3/Aug/02 19:37: /ttf/ttf02.htm
6: 0.03%: 3/Aug/02 13:49: /ccr/rom09c.htm
6: 0.04%: 1/Aug/02 17:53: /b2b/b2b50.htm
6: 0.05%: 2/Aug/02 15:43: /tlg/tlg02.htm
6: 0.05%: 3/Aug/02 20:58: /ccr/rom08d.htm
6: 0.03%: 2/Aug/02 23:34: /trf/wsc018.htm
6: 0.04%: 2/Aug/02 03:51: /trf/isa44a.htm
6: 0.03%: 2/Aug/02 04:41: /trf/isa59a.htm
6: 0.03%: 2/Aug/02 03:35: /trf/isa11a.htm
6: 0.07%: 31/Jul/02 20:59: /acc/com.htm
6: 0.05%: 2/Aug/02 19:05: /b2b/b2b23.htm
6: 0.03%: 1/Aug/02 06:13: /app/psm046a.htm
6: 0.02%: 3/Aug/02 21:04: /ccr/jhna02a.htm
6: 0.03%: 1/Aug/02 16:02: /trf/isa08a.htm
6: 0.04%: 3/Aug/02 13:36: /ccr/rom12a.htm
6: 0.03%: 1/Aug/02 16:42: /trf/wsc008.htm
6: 0.02%: 1/Aug/02 01:58: /trf/isa25a.htm
6: 0.02%: 2/Aug/02 19:24: /app/psm102a.htm
